 
    Tasmania Market Dates 2025
Discover where to find us at Tasmanian farmers and artisan markets in 2025. Come say hi, sample our small-batch goat’s milk soaps and natural skincare, and take home gift-ready favourites from our Squeaking Point homestead. Dates, locations and times are listed below—please check back before you travel, as market details can occasionally change.
| Date | Market Location | Time | 
|---|---|---|
| 1st Nov 2025 | Northdown Market 829 Port Sorell Rd Northdown | 8.30am to 2pm | 
| 8th Nov 2025 | West Tamar Market Max Fry Hall - 60 Gorge St West Tamar | 8am to 3pm | 
| 15th-16th Nov | Silverdome Christmas Market Silverdome Launceston | 9am to 4pm | 
| 22nd Nov 2025 | Turners Beach Twilight Market Turners Beach Cricket Club | 4pm to 8pm | 
| 23rd Nov 2025 | Home Hill Garden Fete, 77 Middle Road, Devonport | 9am to 2pm | 
| 28th Nov 2025 | Burnie City Christmas Parade Market | TBA | 
| 30th Nov 2025 | Artisan Alley Christmas Market Memorial Hall Latrobe | 9.30am to 1.30pm | 
| 6th Dec 2025 | Northdown Market 829 Port Sorell Rd Northdown | 8.30am to 2pm | 
| 7th Dec 2025 | Ulverstone Christmas Market Ulverstone Rowing Club | 10am to 2pm | 
| 13th Dec 2025 | Banksia Makers Market Banksia Centre Port Sorell | 9am to 1pm | 
| 14th Dec 2025 | Launnie Christmas Market 96 Gleadow St Invermay | 9am to 1pm | 
| 20th Dec 2025 | Northdown Christmas Market 829 Port Sorell Rd Northdown | 8.30am to 2pm | 
Join the Homestead
Be the first to know about small-batch drops & farm updates.
No spam. Unsubscribe anytime.
 
                   
                  